Nagpur, Maharashtra
GST No. 27AABFP1569N1ZT
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Shelf Life | 24 Months |
Approx. Rs 440 / VialGet Latest Price
Product Details:Strength | 5000iu |
Dose | Human chorionic gonadotropin (hCG) (5000IU) |
Packaging Type | Vial |
Product Type | Finished Product |
Manufacturer | Bharat Serums & Vaccines Ltd |
Approx. Rs 14,750 / BoxGet Latest Price
Product Details:Packaging Size | 7 Tablets |
Brand | Xovoltib |
Composition | Afatinib Dimaleate |
Manufacturer | Boehringer Ingelheim |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 40 mg |
Packaging Type | Box |
Approx. Rs 2,766 / BottleGet Latest Price
Product Details:Packaging Size | 5 Capsules |
Brand | Temoside |
Composition | Temozolomide |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Capsule |
Strength | 100 mg |
Packaging Type | Bottle |
Approx. Rs 206 / StripeGet Latest Price
Product Details:Packaging Size | 5 Tablets |
Composition | Letrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Anti Cancer |
Brand | Letoval |
Dose/Strength | 2.5 mg |
Packaging Type | Box |
Form | Tablet |
Approx. Rs 17,500 / BottleGet Latest Price
Product Details:Brand | Hepcvel |
Manufactured By | Cipla |
Packaging Type | Bottle |
Packaging Size | 28 Tablets |
Treatment | Anti Cancer |
Composition | Sofosbuvir Velpatasvir |
Dose | 400 mg + 100 mg |
Form | Tablet |
Approx. Rs 540 / VialGet Latest Price
Product Details:Manufacturer | Zydus |
Brand | Mitomycin |
Treatment | Anti Cancer |
Form | Injection |
Strength | 10 mg |
Packaging Type | Vial |
Approx. Rs 810 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Composition | Anastrozole |
Manufacturer | Alkem (Div. Cytomed) |
Treatment | Anti Cancer |
Brand | Altraz |
Dose | 1 mg |
Packaging Type | Box |
Approx. Rs 4,607 / VialGet Latest Price
Product Details:Brand | Borviz |
Composition | Bortezomib |
Manufacturer | Intas Pharmaceuticals Ltd |
Treatment | Anti Cancer |
Form | Injection |
Strength | 2.5 mg |
Packaging Type | Box |
Approx. Rs 21,430 / PieceGet Latest Price
Product Details:Brand | Canmab |
Composition | Trastuzumab |
Manufacturer | Biocon India Ltd |
Treatment | Anti Cancer |
Form | Injection |
Strength | 150 mg |
Manufactured By | Biocon India Ltd |
Packaging Type | Box |
Approx. Rs 1,353 / StripeGet Latest Price
Product Details:Packaging Size | 10 Tablets |
Brand | Xeloda |
Composition | Capecitabine |
Manufacturer | Roche Products India Pvt Ltd |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 500 mg |
Approx. Rs 5,750 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Erleva |
Composition | Erleva |
Manufacturer | Glenmark Pharmaceuticals Pvt. Ltd. |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 150 mg |
Packaging Type | Box |
Approx. Rs 5,900 / BottleGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Gefitinib |
Manufacturer | Natco Pharma Limited |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 250 mg |
Packaging Type | Bottle |
Approx. Rs 4,768 / UnitGet Latest Price
Product Details:Packaging Size | 1 PFS |
Brand | Pegstim |
Composition | Pegfilgrastim |
Manufacturer | Zydus Cadila |
Treatment | Anti Cancer |
Form | Injection |
Dose | 6 mg |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Caluran-CP |
Composition | Bicalutamide |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 50 mg |
Packaging Type | Bottle |
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:Packaging Size | 1 PFS |
Brand | Zoladex-LA |
Composition | Goserelin Acetate |
Manufacturer | AstraZeneca |
Treatment | Anti Cancer |
Form | Injection |
Packaging Type | Box |
Dose | 10.8 mg |
Approx. Rs 1,060 / StripGet Latest Price
Product Details:Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma Limited |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 25 mg |
Packaging Type | Bottle |
Approx. Rs 4,516 / BottleGet Latest Price
Product Details:Packaging Size | 30 Capsules |
Brand | Lenalid |
Manufacturer | Natco Pharma Limited |
Composition | Lenalidomide |
Treatment | Anti Cancer |
Form | Capsule |
Packaging Type | Bottle |
Dose | 10 mg |
Product Price :Get Latest Price
Product Details:Packaging Size | 21 Tablets |
Brand | Kryxana |
Composition | Ribociclib |
Manufacturer | Novartis Consumer Health Ltd. |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 200 mg |
Explore More Products
© Pharmadeal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited