Leading Manufacturer of androlic 50mg oxymetholone, trenbolon 200mg/ml injection, masteron injection 100mg/ml, hucog 5000 hp injection, nandrix 1mg/ml injectoin and tofajak tofacitinib 5 mg tablets from Nagpur.
₹ 2000 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Purity | 100% |
| Grade | A++ |
| Manufacturer | Evolve Labs |
₹ 460 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | Ampoule |
| Manufacturer | Evolve Labs |
| Form | Injections |
₹ 180 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Evlove Labs |
| Packaging Size | 10 x 1ml |
| Quantity Per Pack | 10 Amp |
| Packaging Type | Box |
₹ 440 / Vial Get Latest Price
| Strength | 5000iu |
| Dose | Human chorionic gonadotropin (hCG) (5000IU) |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Manufacturer | Bharat Serums & Vaccines Ltd |
₹ 160 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100 mg |
| Brand | Nadrix |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 2000 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
₹ 810 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Composition | Anastrozole |
| Manufacturer | Alkem (Div. Cytomed) |
| Treatment | Anti Cancer |
| Brand | Altraz |
| Dose | 1 mg |
| Packaging Type | Box |
₹ 1353 / Stripe Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | Xeloda |
| Composition | Capecitabine |
| Manufacturer | Roche Products India Pvt Ltd |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 500 mg |
Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Caluran-CP |
| Composition | Bicalutamide |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 50 mg |
| Packaging Type | Bottle |
₹ 14750 / Box Get Latest Price
| Packaging Size | 7 Tablets |
| Brand | Xovoltib |
| Composition | Afatinib Dimaleate |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 40 mg |
| Packaging Type | Box |
₹ 2766 / Bottle Get Latest Price
| Packaging Size | 5 Capsules |
| Brand | Temoside |
| Composition | Temozolomide |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Form | Capsule |
| Strength | 100 mg |
| Packaging Type | Bottle |
₹ 206 / Stripe Get Latest Price
| Packaging Size | 5 Tablets |
| Composition | Letrozole |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Anti Cancer |
| Brand | Letoval |
| Dose/Strength | 2.5 mg |
| Packaging Type | Box |
| Form | Tablet |
₹ 17500 / Bottle Get Latest Price
| Brand | Hepcvel |
| Manufactured By | Cipla |
| Packaging Type | Bottle |
| Packaging Size | 28 Tablets |
| Treatment | Anti Cancer |
| Composition | Sofosbuvir Velpatasvir |
| Dose | 400 mg + 100 mg |
| Form | Tablet |
₹ 1060 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco Pharma Limited |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 25 mg |
| Packaging Type | Bottle |
₹ 540 / Vial Get Latest Price
| Manufacturer | Zydus |
| Brand | Mitomycin |
| Treatment | Anti Cancer |
| Form | Injection |
| Strength | 10 mg |
| Packaging Type | Vial |
₹ 5750 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Erleva |
| Composition | Erleva |
| Manufacturer | Glenmark Pharmaceuticals Pvt. Ltd. |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 150 mg |
| Packaging Type | Box |
₹ 5900 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Brand | Geftinat |
| Composition | Gefitinib |
| Manufacturer | Natco Pharma Limited |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 250 mg |
| Packaging Type | Bottle |
₹ 4768 / Unit Get Latest Price
| Packaging Size | 1 PFS |
| Brand | Pegstim |
| Composition | Pegfilgrastim |
| Manufacturer | Zydus Cadila |
| Treatment | Anti Cancer |
| Form | Injection |
| Dose | 6 mg |
| Packaging Type | Box |
₹ 4516 / Bottle Get Latest Price
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manufacturer | Natco Pharma Limited |
| Composition | Lenalidomide |
| Treatment | Anti Cancer |
| Form | Capsule |
| Packaging Type | Bottle |
| Dose | 10 mg |
₹ 4607 / Vial Get Latest Price
| Brand | Borviz |
| Composition | Bortezomib |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Anti Cancer |
| Form | Injection |
| Strength | 2.5 mg |
| Packaging Type | Box |
₹ 21430 / Piece Get Latest Price
| Brand | Canmab |
| Composition | Trastuzumab |
| Manufacturer | Biocon India Ltd |
| Treatment | Anti Cancer |
| Form | Injection |
| Strength | 150 mg |
| Manufactured By | Biocon India Ltd |
| Packaging Type | Box |
Get Latest Price
| Packaging Size | 21 Tablets |
| Brand | Kryxana |
| Composition | Ribociclib |
| Manufacturer | Novartis Consumer Health Ltd. |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 200 mg |
₹ 200 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Manufacturer | Centurion Labs |
| Shelf Life | 36 Months |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
Sumeet Bagree (CEO)
Pharmmdeal
Plot No 156, Khandan Road, Behind J N College, Wadi
Nagpur - 440023, Maharashtra, India